

| Name | Bayview Asset Management Co., Ltd. |
|---|---|
| Location | Bancho House, 29-1 Ichibancho Chiyoda-ku, Tokyo 102-0082, JAPAN Tel: +813-5210-3342 Fax: +813-5210-3385 |
| Established | January 7, 1998 |
| Capital | JPY 100,000,000 |
| Business | Investment Management Business (Investment Trust Management and Discretionary Investment Management) Investment Advisory and Agency Business The Second Financial Instruments Business |
| Financial Instruments Firm Registration Number | Kanto Local Finance Bureau Director-General (FIF) No. 397 |
Membership | The Investment Trusts Association, Japan Japan Securities Investment Advisers Association |
| Number of Officers and Employees | 38 (as of September 30, 2011) |
| President and Chief Executive Officer | Ken Yagi |
| Directors | Susumu Takanohara Ichiro Tsunoda |
| Executive Officers | Yasuo Sakuma Rieko Shimojo |
| Auditor | Nobuaki Tomaru |
| Legal Counsel | Anderson, Mori & Tomotsune Law Office |
| Shareholder | Bayview Holdings Co., Ltd. (a holding company owned by officers and employees of Bayview Asset Management Co., Ltd.) |
| Asset Under Contract | JPY 144.3 billion (as of September 30, 2011) Note: Assets denominated in foreign currency are converted at US$1=JPY77 |
